Medallero final de los Juegos Olímpicos Tokyo 2020.
ORO | PLATA | BRONCE | TOTAL | |
---|---|---|---|---|
1Estados Unidos | 39 | 41 | 33 | 113 |
2China | 38 | 32 | 18 | 88 |
3Japón | 27 | 14 | 17 | 58 |
4Reino Unido | 22 | 21 | 22 | 65 |
5Comité Olímpico Ruso | 20 | 28 | 23 | 71 |
6Australia | 17 | 7 | 22 | 46 |
7Países Bajos | 10 | 12 | 14 | 36 |
8Francia | 10 | 12 | 11 | 33 |
9Alemania | 10 | 11 | 16 | 37 |
10Italia | 10 | 10 | 20 | 40 |
11Canadá | 7 | 6 | 11 | 24 |
12Brasil | 7 | 6 | 8 | 21 |
13Nueva Zelanda | 7 | 6 | 7 | 20 |
14Cuba | 7 | 3 | 5 | 15 |
15Hungría | 6 | 7 | 7 | 20 |
16Corea del Sur | 6 | 4 | 10 | 20 |
17Polonia | 4 | 5 | 5 | 14 |
18República Checa | 4 | 4 | 3 | 11 |
19Kenia | 4 | 4 | 2 | 10 |
20Noruega | 4 | 2 | 2 | 8 |
21Jamaica | 4 | 1 | 4 | 9 |
22España | 3 | 8 | 6 | 17 |
23Suecia | 3 | 6 | 0 | 9 |
24Suiza | 3 | 4 | 6 | 13 |
25Dinamarca | 3 | 4 | 4 | 11 |
26Croacia | 3 | 3 | 2 | 8 |
27Irán | 3 | 2 | 2 | 7 |
28Serbia | 3 | 1 | 5 | 9 |
29Bélgica | 3 | 1 | 3 | 7 |
30Bulgaria | 3 | 1 | 2 | 6 |
31Eslovenia | 3 | 1 | 1 | 5 |
32Uzbekistán | 3 | 0 | 2 | 5 |
33Georgia | 2 | 5 | 1 | 8 |
34China Taipei | 2 | 4 | 6 | 12 |
35Turquía | 2 | 2 | 9 | 13 |
36Grecia | 2 | 1 | 1 | 4 |
37Uganda | 2 | 1 | 1 | 4 |
38Ecuador | 2 | 1 | 0 | 3 |
39Israel | 2 | 0 | 2 | 4 |
40Irlanda | 2 | 0 | 2 | 4 |
41Qatar | 2 | 0 | 1 | 3 |
42Kosovo | 2 | 0 | 0 | 2 |
43Bahamas | 2 | 0 | 0 | 2 |
44Ucrania | 1 | 6 | 12 | 19 |
45Bielorrusia | 1 | 3 | 3 | 7 |
46Rumania | 1 | 3 | 0 | 4 |
47Venezuela | 1 | 3 | 0 | 4 |
48India | 1 | 2 | 4 | 7 |
49Hong Kong | 1 | 2 | 3 | 6 |
50Filipinas | 1 | 2 | 1 | 4 |
51Eslovaquia | 1 | 2 | 1 | 4 |
52Sudáfrica | 1 | 2 | 0 | 3 |
53Austria | 1 | 1 | 5 | 7 |
54Egipto | 1 | 1 | 4 | 6 |
55Indonesia | 1 | 1 | 3 | 5 |
56Portugal | 1 | 1 | 2 | 4 |
57Etiopía | 1 | 1 | 2 | 4 |
58Túnez | 1 | 1 | 0 | 2 |
59Estonia | 1 | 0 | 1 | 2 |
60Tailandia | 1 | 0 | 1 | 2 |
61Fidji | 1 | 0 | 1 | 2 |
62Letonia | 1 | 0 | 1 | 2 |
63Bermudas | 1 | 0 | 0 | 1 |
64Puerto Rico | 1 | 0 | 0 | 1 |
65Marruecos | 1 | 0 | 0 | 1 |
66Colombia | 0 | 4 | 1 | 5 |
67Azerbaiyán | 0 | 3 | 4 | 7 |
68República Dominicana | 0 | 3 | 2 | 5 |
69Armenia | 0 | 2 | 2 | 4 |
70Kirguizistan | 0 | 2 | 1 | 3 |
71Mongolia | 0 | 1 | 3 | 4 |
72Argentina | 0 | 1 | 2 | 3 |
73San Marino | 0 | 1 | 2 | 3 |
74Jordania | 0 | 1 | 1 | 2 |
75Malasia | 0 | 1 | 1 | 2 |
76Nigeria | 0 | 1 | 1 | 2 |
77Turkmenistan | 0 | 1 | 0 | 1 |
78Macedonia | 0 | 1 | 0 | 1 |
79Namibia | 0 | 1 | 0 | 1 |
80Lituania | 0 | 1 | 0 | 1 |
81Bahrein | 0 | 1 | 0 | 1 |
82Arabia Saudita | 0 | 1 | 0 | 1 |
83Kazajistán | 0 | 0 | 8 | 8 |
84México | 0 | 0 | 4 | 4 |
85Finlandia | 0 | 0 | 2 | 2 |
86Kuwait | 0 | 0 | 1 | 1 |
87Costa de Marfil | 0 | 0 | 1 | 1 |
88Ghana | 0 | 0 | 1 | 1 |
89Siria | 0 | 0 | 1 | 1 |
90Burkina | 0 | 0 | 1 | 1 |
91Granada | 0 | 0 | 1 | 1 |
92Moldavia | 0 | 0 | 1 | 1 |
93Botswana | 0 | 0 | 1 | 1 |
94Rusia | 0 | 0 | 0 | 0 |
95Corea del Norte | 0 | 0 | 0 | 0 |
96Vietnam | 0 | 0 | 0 | 0 |
97Participante Olimpico Independiente | 0 | 0 | 0 | 0 |
98Tajikistan | 0 | 0 | 0 | 0 |
99Singapur | 0 | 0 | 0 | 0 |
100Argelia | 0 | 0 | 0 | 0 |
101Burundi | 0 | 0 | 0 | 0 |
102Niger | 0 | 0 | 0 | 0 |
103Trinidad y Tobago | 0 | 0 | 0 | 0 |
104Emiratos Árabes | 0 | 0 | 0 | 0 |
De esta manera finalizo el medallero de los juegos olímpicos Tokyo 2020